<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Fish</title>
	<atom:link href="http://www.northernfish.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northernfish.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Copper River Opener Annouced</title>
		<link>http://www.northernfish.com/copper-river-opener-annouced</link>
		<comments>http://www.northernfish.com/copper-river-opener-annouced#comments</comments>
		<pubDate>Thu, 03 May 2012 12:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/?p=687</guid>
		<description><![CDATA[The Copper River District will open for the season at 7:00 am on Thursday, May 17 for a 12-hour period.  Northern Fish expects to have product available at our retail locations on Saturday, May 19th.  Please check back for updates.]]></description>
			<content:encoded><![CDATA[<p>The Copper River District will open for the season at 7:00 am on Thursday, May 17 for a 12-hour period.  Northern Fish expects to have product available at our retail locations on Saturday, May 19th.  Please check back for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/copper-river-opener-annouced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troll Caught King Salmon &#8211; From South East Alaska to Northern California</title>
		<link>http://www.northernfish.com/troll-caught-king-salmon-from-south-east-alaska-to-northern-california</link>
		<comments>http://www.northernfish.com/troll-caught-king-salmon-from-south-east-alaska-to-northern-california#comments</comments>
		<pubDate>Wed, 02 May 2012 17:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/?p=682</guid>
		<description><![CDATA[Most consumers expect wild salmon to begin with the astronomical prices typically associate with the Copper River.  Over the past few years the catch of Troll Kings all along the pacific coast has presented a less expensive yet comparable quality alternative.  Northern Fish will be unloading Kings from Coos Bay, OR to Neah Bay, WA.  [...]]]></description>
			<content:encoded><![CDATA[<p>Most consumers expect wild salmon to begin with the astronomical prices typically associate with the Copper River.  Over the past few years the catch of Troll Kings all along the pacific coast has presented a less expensive yet comparable quality alternative.  Northern Fish will be unloading Kings from Coos Bay, OR to Neah Bay, WA.  We will also be working closely with our partners in Sitka and Juneau.  Contact your sales rep for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/troll-caught-king-salmon-from-south-east-alaska-to-northern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imported Frozen Yellow Fin Tuna Shortages &amp; Alternative Products</title>
		<link>http://www.northernfish.com/imported-frozen-yellow-fin-tuna-shortages-alternative-products</link>
		<comments>http://www.northernfish.com/imported-frozen-yellow-fin-tuna-shortages-alternative-products#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/?p=595</guid>
		<description><![CDATA[Many of our food service customers have expressed frustration with the recent spike of imported frozen yellow fin tuna products &#8211; steaks and loins specifically.  A recent article, displayed below, sheds some light on the issues that surround yellow fin imports. Northern Fish&#8217;s buying team works with multiple importers in an attempt to mitigate supply [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our food service customers have expressed frustration with the recent spike of imported frozen <a href="http://en.wikipedia.org/wiki/Yellowfin_tuna" target="_blank">yellow fin tuna</a> products &#8211; steaks and loins specifically.  A recent article, displayed below, sheds some light on the issues that surround yellow fin imports.</p>
<p>Northern Fish&#8217;s buying team works with multiple importers in an attempt to mitigate supply shortages, however based on our research it does not appear the supply constraints will break lose in the immediate future.</p>
<p>While this can be frustrating for our food service partners we believe this represents an opportunity to explore other products that can be prepared in a similar fashion, so far the top substitutes are: <a href="http://www.msc.org/documents/fisheries-factsheets/aafa-tuna-ffs-us-paper-size.pdf" target="_blank">White Pacific Albacore Tuna</a> Loins and <a href="http://en.wikipedia.org/wiki/Swordfish" target="_blank">Swordfish</a> Steaks/Loins.  <a href="http://www.northernfish.com/contact-us" target="_blank">Contact</a> your sales representative for further information.</p>
<p>&nbsp;</p>
<p><a title="Seafoodnews.com" href="http://seafoodnews.com" target="_blank">SEAFOOD.COM</a> NEWS by Michael Ramsingh &#8211; March 06, 2012</p>
<p>Tuna steaks and loin prices have gone up in price significantly in the past few months, and in February were over $7.00 per lb, according to Urner Barry quotations on loins and steaks. Many industry traders are blaming the jump in prices on an increase in FDA refusals which are causing supplies to be tighter.</p>
<p>Since September 2011, according to the most recent FDA data, there have been 54 rejections of tuna products. Most of the rejections come from Indonesia and Vietnam.</p>
<p>As refusals increase, so does risk with many traders saying that insurance premiums have gone up, in addition to packers’ overseas fears of losing exporting licenses to the U.S.</p>
<p>In addition to the bump in import refusals, other reasons attributed to the spike in prices include a strong demand in the U.S., and rising replacement costs overseas due to a raw material shortages.</p>
<p>While it is difficult to assess the amount of imports of tuna steaks&#8211; since there is no category in customs for this particular item&#8211;Urner Barry quotations for 8 oz. tuna steaks have spiked significantly, nearly 50%.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/imported-frozen-yellow-fin-tuna-shortages-alternative-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Oregon Shrimpmeat</title>
		<link>http://www.northernfish.com/fresh-oregon-shrimpmeat</link>
		<comments>http://www.northernfish.com/fresh-oregon-shrimpmeat#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Shrimp]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/?p=587</guid>
		<description><![CDATA[For most of us, mid-April stands for one thing&#8230; Taxes. Invariably, we as consumers look for ways to be more prudent with our dollars regardless if you get a refund or you if have to dig a little deeper into the wallet. Fortunately for us in the seafood industry, April brings the start of many [...]]]></description>
			<content:encoded><![CDATA[<p>For most of us, mid-April stands for one thing&#8230; Taxes. Invariably, we as consumers look for ways to be more prudent with our dollars regardless if you get a refund or you if have to dig a little deeper into the wallet.  Fortunately for us in the seafood industry, April brings the start of many different wild species, including Fresh Cold-Water <a href="http://http://www.montereybayaquarium.org/cr/SeafoodWatch/web/sfw_factsheet.aspx?fid=191" title="Monterey Bay Aquarium - Seafood Watch - Pink Shrimp " target="_blank">Oregon Shrimp</a> (aka &#8211; pink shrimp, salad shrimp, bay shrimp).  Oregon Pink Shrimp offers the total package for value conscience consumers, those concerned about the environment, discerning chefs and those looking for healthy seafood options.  </p>
<p>Oregon Shrimp comes cooked ready to eat and makes a great addition to any menu.  Oregon shrimp is great <a href="http://nutritiondata.self.com/facts/finfish-and-shellfish-products/4174/2" title="Shrimp Nutrition Data" target="_blank">health option</a> with low saturated fat. It is also a good source of Niacin, Iron, Phosphorus and Zinc, and a very good source of Protein, Vitamin B12 and Selenium.</p>
<p>Oregon Shrimp is also fantastic local and sustainable product with the majority of the harvests taking placed on the Washington and Oregon coasts.  Oregon Shrimp is recognized internationally by the <a href="http://www.msc.org/track-a-fishery/certified/pacific/oregon-pink-shrimp" title="Oregon pink shrimp - MSC" target="_blank">Marine Stewardship Council </a>as well managed fishery that has minimal by-catch.</p>
<p>Give us a <a href="http://www.northernfish.com/contact-us" title="Whole Sale Customers" target="_blank">call</a> or stop by one of our <a href="http://www.northernfish.com/retail/retail-locations" title="Retail Contact" target="_blank">stores</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/fresh-oregon-shrimpmeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is coming&#8230;</title>
		<link>http://www.northernfish.com/winter-is-comming-2</link>
		<comments>http://www.northernfish.com/winter-is-comming-2#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/?p=416</guid>
		<description><![CDATA[Happy Friday – We have the first big storm of the year getting organized out in the North Pacific.  Ground Fish supply will face moderate disruption, especially sole and rock fish. FRESH SEAFOOD &#8211; The Alaskan Troll King market is plugging along with steady landings each day.  We expect the volumes to drop off as [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Friday – We have the first big storm of the year getting organized out in the North Pacific.  Ground Fish supply will face moderate disruption, especially sole and rock fish.</p>
<p><a href="http://www.northernfish.com/wp-content/uploads/2010/10/Storm.png"><img class="alignleft size-medium wp-image-421" title="Storm" src="http://www.northernfish.com/wp-content/uploads/2010/10/Storm-262x300.png" alt="" width="262" height="300" /></a></p>
<p>FRESH SEAFOOD &#8211; The Alaskan Troll King market is plugging along with steady landings each day.  We expect the volumes to drop off as fishermen return home for Thanksgiving.  The Washington State Coho run is down to a trickle as the season comes to an end.  Puget Sound chums are hitting in heavy numbers and always offer a nice value during this time of the year.  Farmed Salmon prices seem to have stabilized for the next 2-3 months with a possible abundance of larger fish (12LB and up).</p>
<p>FROZEN – Crab products across the board are approaching new highs.  King crab out of Russia is nearly non-existent due to fishing restrictions.  The Russian fishery produces the vast majority of the worlds 16-20 ct and 20 up ct sizes.  These value sizes are nearly two times as expensive as a year ago.  Similar factors are also causing upswings in the Snow crab market.  Value sizes such as 5-8oz clusters are selling at levels nearly 40% higher than last year.  Dungeness will be a value for those customers who “buy-in” early during the Oregon and Washington season.  Once fishing begin to slow down the live/export market will drive the dock price up.</p>
<p>SMOKED PRODUCTS &#8211; Are you looking for something unique to offer to your friends and family this holiday season?  Stop by or call one of our retail shops and we can put together a nice mail order package to ship anywhere in the United States.  My personal favorite is the <a href="http://www.northernfish.com/retail/online-store-3/salmon-jerky/salmon-jerky-candy-2-lbs">salmon candy</a> and <a href="http://www.northernfish.com/retail/online-store-3/smoked-salmon/alder-smoked-ivory-king-salmon-2-lbs">Alder Smoked Ivory King</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/winter-is-comming-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices going up?</title>
		<link>http://www.northernfish.com/prices-going-up</link>
		<comments>http://www.northernfish.com/prices-going-up#comments</comments>
		<pubDate>Mon, 18 Oct 2010 02:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/?p=397</guid>
		<description><![CDATA[The world looks to the Pacific Northwest to supply large amounts of seafood.  Combine increased global consumer demand with the relative weakness of the dollar (compared to the Yen, Yuan, Euro) and the domestic consumer will pay increased prices.  Halibut, Black Cod and various salmon are just as likely to show up on a dinner [...]]]></description>
			<content:encoded><![CDATA[<p>The world looks to the Pacific Northwest to supply large amounts of seafood.  Combine increased global consumer demand with the relative weakness of the dollar (compared to the Yen, Yuan, Euro) and the domestic consumer will pay increased prices.  Halibut, Black Cod and various salmon are just as likely to show up on a dinner plate in Japan as they are in a restaurant in Seattle.  The same is true for imported products like Black Tiger Prawns and Tilapia; more US dollars are needed to buy the same amount of product.  The increased cash required to import product means companies are inventorying less.  Low inventory levels can lead to aggressive price fluctuations both up and down.</p>
<p>Unfortunately we are in the middle of a general price upswing.  <strong>We say &#8220;general&#8221; because pockets of value exist. </strong> The best way to benefit from these pockets is not to be locked in one species or specification when a similar product will work.  Give us a shout in the <a href="http://www.northernfish.com/contact-us/wholesale-customers">office</a> and we can help you figure out your best alternatives.</p>
<p>In House this Week:<br />
-    Quileute River Coho<br />
-    Fresh Live Red Abalone from California<br />
-    Hook &amp; Line Black Cod from Oregon<br />
-    Wild Mexican Shrimp, U-12 Count</p>
<p>(Note &#8211; we carry hundreds and hundreds of items… sometimes we just get excited)</p>
<p>We are working with an independently owned farm that takes great pride and care in delivery of this Abalone.  On Tuesday morning the product will be harvested from the beaches and catch a plane to arrive at Sea-Tac in the early afternoon.  The Abalone will then be loaded into our live system and await new their homes.  Abalone are typically 3-4 inches in diameter and are truly one of the great delicacies of the seafood industry.  Take a look at product being prepped for shipment:</p>
<div id="attachment_398" class="wp-caption alignleft" style="width: 310px"><a href="http://www.northernfish.com/wp-content/uploads/2010/10/abalone-5lb-005.jpg"><img class="size-medium wp-image-398" title="abalone 5lb 005" src="http://www.northernfish.com/wp-content/uploads/2010/10/abalone-5lb-005-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Red Abalone from California</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/prices-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Troll Kings from Alaska</title>
		<link>http://www.northernfish.com/winter-troll-kings-from-alaska</link>
		<comments>http://www.northernfish.com/winter-troll-kings-from-alaska#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/wordpress/?p=353</guid>
		<description><![CDATA[The Alaskan Winter troll king salmon fishery opened on Monday.  First fish should arrive in Seattle today or tomorrow.  However, weather has grounded a few flights in Sitka.  Please contact your sales rep for more details.]]></description>
			<content:encoded><![CDATA[<p>The Alaskan Winter troll king salmon fishery opened on Monday.  First fish should arrive in Seattle today or tomorrow.  However, weather has grounded a few flights in Sitka.  Please contact your sales rep for more details.</p>
<div id="attachment_357" class="wp-caption alignleft" style="width: 310px"><a href="http://www.northernfish.com/wp-content/uploads/2010/10/whole_king_salmon_lrg.jpg"><img class="size-full wp-image-357" title="whole_king_salmon_lrg" src="http://www.northernfish.com/wp-content/uploads/2010/10/whole_king_salmon_lrg.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Model King Salmon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/winter-troll-kings-from-alaska/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.northernfish.com/market-update-2</link>
		<comments>http://www.northernfish.com/market-update-2#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/wordpress/?p=335</guid>
		<description><![CDATA[Wild Salmon – Fresh Coho from the Columbia River and Willapa Harbor are in stock now.  The Coho are running large this year with the weight between 8-10LB.  The next Alaskan season will open October 15th for the Winter Troll King Salmon fishery. Halibut – Halibut Season is scheduled to end on November 15th.  91% [...]]]></description>
			<content:encoded><![CDATA[<p>Wild Salmon – Fresh Coho from the Columbia River and Willapa Harbor are in stock now.  The Coho are running large this year with the weight between 8-10LB.  The next Alaskan season will open October 15<sup>th</sup> for the Winter Troll King Salmon fishery.</p>
<p>Halibut – Halibut Season is scheduled to end on November 15<sup>th</sup>.  91% of the quota is already landed and prices are beginning to surge up.  Supply may become erratic due to early winter storms and limited fishing capacity.  If halibut is a key item the conversion to re-fresh or frozen product maybe earlier than normal.</p>
<p>Ground Fish – Dover Sole and Rock Fish are in good supply.</p>
<p>Dungeness Crab – As expected the Dungeness fishery in Blaine on Oct 6<sup>th</sup> has created a flurry of activity in the live export market.  As a result Whole Cooked Dungeness opened with strong prices.  The crabs have a high in-fill ratio and better than normal sizing.</p>
<p>Frozen Market – This year marked the greatest Frasier River Sockeye run in the past 100 years.  This massive amount of fish has created a nice value for consumers who want to keep eating wild throughout the winter.  Contact your sales representative for pricing on frozen sockeye in all product forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/market-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update</title>
		<link>http://www.northernfish.com/market-update</link>
		<comments>http://www.northernfish.com/market-update#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://www.northernfish.com/wordpress/?p=330</guid>
		<description><![CDATA[Welcome to the Northern Fish Seafood Update page.  This page is intended for general information about the seafood products Northern Fish offers.  For detailed information please contact your sales representative. Farm Salmon is in the news again and as usual the information is confusing.  First, there is no commercially available genetically modified salmon on the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Northern Fish Seafood Update page.  This page is intended for general information about the seafood products Northern Fish offers.  For detailed information please contact your sales representative.</p>
<p>Farm Salmon is in the news again and as usual the information is confusing.  First, there is no commercially available genetically modified salmon on the market today…. And there won’t be for at least 30 months.  Second, Northern Fish has no plans to offer GMO Salmon and our suppliers are committed to supporting GMO free aquaculture.  Please read the following articles for more information:</p>
<p><a title="Permanent Link: Clarified: What does &quot;genetically modified&quot; salmon mean?" rel="bookmark" href="http://eatocracy.cnn.com/2010/09/20/genetically-modified-salmon/">Clarified: What does &#8220;genetically modified&#8221; salmon mean?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northernfish.com/market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

